Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 7750 Per Person | $ 5820 | £ 6739 Per Person | £ 5061 |
Junior Suite | $ 9940 Per Person | $ 8950 | £ 8643 Per Person | £ 7783 |
Suite | $ 14490 Per Person | $ 14490 | £ 12600 Per Person | £ 12600 |
Presidential Suite | $ 24890 Per Person | $ 24890 | £ 21643 Per Person | £ 21643 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 7800 Per Person | $ 5900 | £ 6783 Per Person | £ 5130 |
Junior Suite | $ 10000 Per Person | $ 9000 | £ 8696 Per Person | £ 7826 |
Suite | $ 14500 Per Person | $ 14500 | £ 12609 Per Person | £ 12609 |
Presidential Suite | $ 25000 Per Person | $ 25000 | £ 21739 Per Person | £ 21739 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 8400 Per Person | $ 6300 | £ 7304 Per Person | £ 5478 |
Junior Suite | $ 10700 Per Person | $ 9700 | £ 9304 Per Person | £ 8435 |
Suite | $ 15600 Per Person | $ 15600 | £ 13565 Per Person | £ 13565 |
Presidential Suite | $ 26800 Per Person | $ 26800 | £ 23304 Per Person | £ 23304 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 8130 Per Person | $ 6100 | £ 7070 Per Person | £ 5304 |
Junior Suite | $ 10390 Per Person | $ 9360 | £ 9035 Per Person | £ 8139 |
Suite | $ 14490 Per Person | $ 14490 | £ 12600 Per Person | £ 12600 |
Presidential Suite | $ 24890 Per Person | $ 24890 | £ 21643 Per Person | £ 21643 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 8200 Per Person | $ 6200 | £ 7130 Per Person | £ 5391 |
Junior Suite | $ 10400 Per Person | $ 9400 | £ 9043 Per Person | £ 8174 |
Suite | $ 14500 Per Person | $ 14500 | £ 12609 Per Person | £ 12609 |
Presidential Suite | $ 25000 Per Person | $ 25000 | £ 21739 Per Person | £ 21739 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 8800 Per Person | $ 6600 | £ 7652 Per Person | £ 5739 |
Junior Suite | $ 11200 Per Person | $ 10100 | £ 9739 Per Person | £ 8783 |
Suite | $ 15600 Per Person | $ 15600 | £ 13565 Per Person | £ 13565 |
Presidential Suite | $ 26800 Per Person | $ 26800 | £ 23304 Per Person | £ 23304 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 7750 Per Person | $ 5820 | £ 6739 Per Person | £ 5061 |
Junior Suite | $ 9940 Per Person | $ 8950 | £ 8643 Per Person | £ 7783 |
Suite | $ 14490 Per Person | $ 14490 | £ 12600 Per Person | £ 12600 |
Presidential Suite | $ 24890 Per Person | $ 24890 | £ 21643 Per Person | £ 21643 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 7800 Per Person | $ 5900 | £ 6783 Per Person | £ 5130 |
Junior Suite | $ 10000 Per Person | $ 9000 | £ 8696 Per Person | £ 7826 |
Suite | $ 14500 Per Person | $ 14500 | £ 12609 Per Person | £ 12609 |
Presidential Suite | $ 25000 Per Person | $ 25000 | £ 21739 Per Person | £ 21739 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 8400 Per Person | $ 6300 | £ 7304 Per Person | £ 5478 |
Junior Suite | $ 10700 Per Person | $ 9700 | £ 9304 Per Person | £ 8435 |
Suite | $ 15600 Per Person | $ 15600 | £ 13565 Per Person | £ 13565 |
Presidential Suite | $ 26800 Per Person | $ 26800 | £ 23304 Per Person | £ 23304 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing basis | Single Cabin Supplement |
Deluxe Cabin | $ 4890 Per Person | $ 3670 | £ 4252 Per Person | £ 3191 |
Junior Suite | $ 5200 Per Person | $ 4680 | £ 4522 Per Person | £ 4070 |
Suite | $ 7980 Per Person | $ 7980 | £ 6939 Per Person | £ 6939 |
Presidential Suite | $ 13550 Per Person | $ 13550 | £ 11783 Per Person | £ 11783 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 4900 Per Person | $ 3700 | £ 4261 Per Person | £ 3217 |
Junior Suite | $ 5300 Per Person | $ 4700 | £ 4609 Per Person | £ 4087 |
Suite | $ 8000 Per Person | $ 8000 | £ 6957 Per Person | £ 6957 |
Presidential Suite | $ 13600 Per Person | $ 13600 | £ 11826 Per Person | £ 11826 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 5300 Per Person | $ 4000 | £ 4609 Per Person | £ 3478 |
Junior Suite | $ 5700 Per Person | $ 5200 | £ 4957 Per Person | £ 4522 |
Suite | $ 8600 Per Person | $ 8600 | £ 7478 Per Person | £ 7478 |
Presidential Suite | $ 14600 Per Person | $ 14600 | £ 12696 Per Person | £ 12696 |
Since its debut in 2010, the Maharajas’ Express has been the epitome of luxury travel in India.
The train offers a variety of accommodations, including Deluxe Cabins, Junior Suites, Suites, and the extravagant Presidential Suite. Each cabin is spacious and equipped with modern amenities, ensuring a comfortable and opulent journey.
The Maharaja Express ticket pricing for these cabins varies based on the four unique journeys the train offers. The tariffs are subject to change, so it’s always a good idea to check the latest rates.
If you’re dreaming of a royal experience, explore the Maharajas’ Express cabin Fares for 2024-27 listed below.
Note
Per Person Pricing : Maharaja train ticket cost is based on per person, per journey on a twin-sharing basis.
GST Charges : GST will be charged extra as per government regulations.
Inclusive Costs :
A. Enjoy luxurious accommodations in Air-Conditioned Deluxe Cabins, Junior Suites, Suites, or Presidential Suites, all with attached bathrooms on board The Maharaja Express.
Price Changes : Prices are subject to change if there are any amendments or changes in the routing.
Bookings / Payment Policy
Initial Payment : At the time of booking, you need to pay an amount equal to 30% of the published price plus applicable taxes.
Balance Payment : The remaining amount must be paid 90 days before the departure date.
Full Payment : If you are booking within 90 days of the departure date, 100% of the tour cost is required at the time of booking.
All booking requests will follow the above payment policy. If the payment policy is not followed, bookings may be released or cancelled, and relevant cancellation charges will apply after deducting the cost of services rendered.
Once your booking and payment are complete, you will receive a confirmation. Please review this confirmation and inform us immediately of any errors. Final documentation, including the itinerary and vouchers, will be emailed to you 14 days before departure. Original documents will be handed over upon your arrival in India.
After paying the booking amount, you will receive an acknowledgement for the amount paid. Any relevant bank charges will need to be borne by the travelers.
The applicable exchange rate on the date of the transaction will be used.
Cancellation Policy
If You Cancel Your Journey :
90 days or more before departure: 30% of the published price will be charged.
75 to 89 days before departure: 50% of the published price will be charged.
0 to 74 days before departure: 100% of the published price will be charged.
If Maharajas Express (IRCTC) Cancels or Changes Your Journey :
Insufficient Bookings or Operational Reasons :
If the minimum number of cabins is not booked or due to certain operational conditions, Maharajas Express (IRCTC) may cancel the departure 30 days before the scheduled date.
In this case, you can either postpone your trip to another available departure date or get a refund for the payment made to us.
Note : There will be no refund for services like pre/post-accommodation, airline tickets, excursions, or extensions.
Force Majeure Events :
In case of cancellation due to circumstances beyond our control (force majeure), such as natural disasters or other unforeseen events, no refund will be given for the payments made.
We will try to offer an alternative date, subject to availability and agreement from the train company. Any additional charges due to tariff changes will be applicable.
If a force majeure event occurs during the tour, we may alter the tour program as needed without offering compensation. No refund will be given for unused portions of the tour.
Amendment Policy
Any changes to the services will be treated as a cancellation of the original booking, and new arrangements will be considered a completely new booking. In this case, cancellation charges as mentioned above will apply.
Booking Information Required:
To proceed with your booking, please provide the following details:
– Full name of all passengers
– Date of birth and gender
– Passport details: Passport number, date of issue, date of expiry, and nationality
– Any other travel-related services you require
This information is necessary to ensure a smooth and accurate booking process.
Additional Information
The Maharaja Express fare includes a detailed breakdown of the maharaja express ticket price for different accommodations. Whether you are interested in the maharaja Deluxe Cabin or the luxurious Presidential Suite, each option is designed to provide a royal experience. It’s important to review the maharaja train ticket price to plan your budget accordingly. For a comprehensive understanding, ensure you are aware of all factors affecting the maharaja express ticket price, including additional charges and inclusive costs.
25 Grangewood, Wexham, Slough, South Bucks – SL3 6LP, United Kingdom
booking@maharajaexpress.co.uk
great-vacation@btconnect.com
WhatsApp us